At six, Helen McCormick lived at 618 Somers St in Pittsburgh in 1920. She was listed as the daughter of Samuel J McCormick.
Census sources: 1920 census, 1920: Samuel J McCormick
| Born | About 1914 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 698 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1920 | McCormick, Helen | Daughter | 618 Somers St | 6 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McCormick, Samuel J | Head | 618 Somers St | 50 | White | Pennsylvania | Married | Laborer |
| McCormick, Minnie | Wife | 618 Somers St | 48 | White | Pennsylvania | Married | None |
| McCormick Jr, Samuel | Son | 618 Somers St | 24 | White | Pennsylvania | Single | Laborer |
| McCormick, Frank P | Son | 618 Somers St | 22 | White | Pennsylvania | Single | Chauffeur |
| McCormick, Edward | Son | 618 Somers St | 17 | White | Pennsylvania | Single | Laborer |
| McCormick, Howard | Son | 618 Somers St | 15 | White | Pennsylvania | Single | None |
| McCormick, Paul | Son | 618 Somers St | 12 | White | Pennsylvania | Single | None |
| McCormick, Walter | Son | 618 Somers St | 7 | White | Pennsylvania | Single | None |
| McCormick, Ethel | Daughter | 618 Somers St | 19 | White | Pennsylvania | Single | Stenographer |
No media have been attached yet!
No sources or narratives yet for this person.