At twelve, Eugene Burchett was recorded as attending school in 1920. He lived at 610 Junilla St in Pittsburgh in 1920. He was listed as the son of Julius Burchett.
Census sources: 1920 census, 1920: Julius Burchett
| Born | About 1908 |
|---|---|
| Race | Black |
| Sex | Male |
| Person ID | 1764 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1920 | Burchett, Eugene | Son | 610 Junilla St | 12 | Black | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Burchett, Julius | Head | 610 Junilla St | 35 | Black | North Carolina | Married | Laborer |
| Burchett, Laura | Wife | 610 Junilla St | 39 | Black | Delaware | Married | None |
| Burchett, Emma | Daughter | 610 Junilla St | 15 | Black | Pennsylvania | Single | None |
| Burchett, Dora | Daughter | 610 Junilla St | 9 | Black | Pennsylvania | Single | None |
| Burchett, Julius | Son | 610 Junilla St | 7 | Black | Pennsylvania | Single | None |
| Burchett, Anna | Daughter | 610 Junilla St | 4y 6mo | Black | Pennsylvania | Single | None |
| Burchett, Eugene | Brother | 610 Junilla St | 40 | Black | North Carolina | Single | Porter |
| Burchett, Lewis | Brother | 610 Junilla St | 23 | Black | North Carolina | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.