At two, Ralph Pgge lived at 2223 LaPlace St in Pittsburgh in 1920. He was listed as the son of Solomon Pgge.
Census sources: 1920 census, 1920: Solomon Pgge
| Born | About 1918 |
|---|---|
| Race | Black |
| Sex | Male |
| Person ID | 1316 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1920 | Pgge, Ralph | Son | 2223 LaPlace St | 2y 10mo | Black | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Pgge, Solomon | Head | 2223 LaPlace St | 38 | Black | District of Columbia | Married | Messenger |
| Pgge, Mouray | Wife | 2223 LaPlace St | 38 | Black | Virginia | Married | None |
| Pgge, Raymond | Son | 2223 LaPlace St | 17 | Black | Pennsylvania | Single | None |
| Pgge Jr, Solomon | Son | 2223 LaPlace St | 15 | Black | Pennsylvania | Single | None |
| Pgge, Rodella | Daughter | 2223 LaPlace St | 13 | Black | Pennsylvania | Single | None |
| Pgge, Dorcas | Daughter | 2223 LaPlace St | 12 | Black | Pennsylvania | Single | None |
| Pgge, David | Son | 2223 LaPlace St | 6 | Black | Pennsylvania | Single | None |
| Pgge, Martha | Daughter | 2223 LaPlace St | 0y 9mo | Black | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.